<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Talk Plus&#187; General Business Matters</title>
	<atom:link href="http://www.blakechristian.com/blog/category/general-business-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blakechristian.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 Feb 2011 07:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>California Tax System is #2 (From the Bottom)</title>
		<link>http://www.blakechristian.com/blog/tax-general/california-tax-system-is-2-from-the-bottom/</link>
		<comments>http://www.blakechristian.com/blog/tax-general/california-tax-system-is-2-from-the-bottom/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 00:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Enterprize Zone]]></category>
		<category><![CDATA[General Business Matters]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax - General]]></category>
		<category><![CDATA[Tax - State & Federal Hiring and Equipment Credits]]></category>

		<guid isPermaLink="false">http://www.blakechristian.com/blog/?p=373</guid>
		<description><![CDATA[A Race to The Bottom&#8230;. California&#8217;s business friendliness reached a new low in this year&#8217;s annual survey by the Tax Foundation.  With a one-point drop to 49th place, California was beaten out by New York for the bottom spot. As a result of the combination of: 1) 2010 California legislation which denies the use of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="text-decoration: underline;">A Race to The Bottom&#8230;.</span></em></strong></p>
<p>California&#8217;s business friendliness reached a new low in this year&#8217;s annual survey by the Tax Foundation.  With a one-point drop to 49th place, California was beaten out by New York for the bottom spot.</p>
<p>As a result of the combination of: 1) 2010 California legislation which denies the use of Net Operating Loss carryovers in 2010 and 2011, as well as accelerating quarterly estimates and 2) California&#8217;s mid-term election results in bringing in many of the same &#8220;usual (tax-and-spend) suspects&#8221; at both the state and federal level, the Golden State is well positioned to drop to 50th place next year.</p>
<p>Read the in-depth comparison of business friendly and not-so-business friendly states to operate in:</p>
<p><a href="http://www.taxfoundation.org/taxdata/topic/90.html">http://www.taxfoundation.org/taxdata/topic/90.html</a></p>
<p>On the positive side, California continues to allow the use of the valuable Enterprise Zone and R&amp;D tax credits.  For more information, check out the library of articles at:</p>
<p><a href="http://www.blakechristian.com/hiring_tax_credits.html">http://www.blakechristian.com/hiring_tax_credits.html</a></p>
<p>For post-election tax planning information and the impact of the potential expiration of the Bush Tax Cuts, please also check-out Video #4 at:</p>
<p><a href="http://www.losangelesbtv.com/BlakeChristian.html">http://www.losangelesbtv.com/BlakeChristian.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakechristian.com/blog/tax-general/california-tax-system-is-2-from-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Impact From Mid-Term Elections &#8211; Good News We Think</title>
		<link>http://www.blakechristian.com/blog/tax-general/tax-impact-from-mid-term-elections-good-news-we-think/</link>
		<comments>http://www.blakechristian.com/blog/tax-general/tax-impact-from-mid-term-elections-good-news-we-think/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance/ Retirement]]></category>
		<category><![CDATA[General Business Matters]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax - General]]></category>
		<category><![CDATA[2010 Tax Increases]]></category>
		<category><![CDATA[2010 tax legislation]]></category>
		<category><![CDATA[2011 Tax Rates]]></category>
		<category><![CDATA[Bush Tax Cuts]]></category>
		<category><![CDATA[federal tax proposals]]></category>
		<category><![CDATA[Lame Duck Congress]]></category>
		<category><![CDATA[mid-term election results]]></category>
		<category><![CDATA[Obama Tax]]></category>
		<category><![CDATA[Tax Articles]]></category>
		<category><![CDATA[Tax Videos]]></category>

		<guid isPermaLink="false">http://www.blakechristian.com/blog/?p=370</guid>
		<description><![CDATA[The voters have spoken and the Congressireonal balance of power has shifted dramatically.  So how will this impact future federal tax policy?    We think the new composition will serve the U.S. taxpayers well in terms of limiting tax hikes and controlling deficit spending. The following video (Video #4) and other other links will provide you [...]]]></description>
			<content:encoded><![CDATA[<p>The voters have spoken and the Congressireonal balance of power has shifted dramatically.  So how will this impact future federal tax policy?    We think the new composition will serve the U.S. taxpayers well in terms of limiting tax hikes and controlling deficit spending.</p>
<p>The following video (Video #4) and other other links will provide you some useful guidance:</p>
<p> <a href="http://www.losangelesbtv.com/BlakeChristian.html">http://www.losangelesbtv.com/BlakeChristian.html</a></p>
<p> </p>
<p>Additional Library of tax and economic videos can be accessed at:</p>
<p><a href="http://www.hcvt.com/Resources-Links/media.html">http://www.hcvt.com/Resources-Links/media.html</a></p>
<p>and</p>
<p><a href="http://www.youtube.com/user/bchristiantax1">http://www.youtube.com/user/bchristiantax1</a></p>
<p> </p>
<p>The expiration of the Bush Tax Cuts in 2011 will equate to a $138 Billion tax hit in 2011 and $200 Billion in 2012 to wealthy and middle-class U.S. taxpayers.   An extension of the Bush Tax Cuts are predicted to increase GNP by .5% to 1.4%  and the Congressional Budget Office predicts job creation in the 1.3 to 3.5 Million full-time jobs.</p>
<p>Check out the Financial Times&#8217;  Op-Ed:</p>
<p><a href="http://www.ft.com/cms/s/0/74fc990a-e79a-11df-8ade-00144feab49a.html">http://www.ft.com/cms/s/0/74fc990a-e79a-11df-8ade-00144feab49a.html</a></p>
<p>For a full library of my AICPA Tax Articles, click the link below:</p>
<p><a href="http://www.cpa2biz.com/search/results.jsp?mode=content&amp;N=79&amp;Ns=P_UpdatedDate|1">http://www.cpa2biz.com/search/results.jsp?mode=content&amp;N=79&amp;Ns=P_UpdatedDate|1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakechristian.com/blog/tax-general/tax-impact-from-mid-term-elections-good-news-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Promotes California Hiring Tax Credit and Loan Programs</title>
		<link>http://www.blakechristian.com/blog/tax-general/358/</link>
		<comments>http://www.blakechristian.com/blog/tax-general/358/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Enterprize Zone]]></category>
		<category><![CDATA[General Business Matters]]></category>
		<category><![CDATA[Tax - General]]></category>
		<category><![CDATA[Tax - State & Federal Hiring and Equipment Credits]]></category>
		<category><![CDATA[California Enterprise Zone Credits]]></category>
		<category><![CDATA[equipment credits]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[Hire Act Credits]]></category>
		<category><![CDATA[Hiring Credits]]></category>
		<category><![CDATA[state stimulus]]></category>
		<category><![CDATA[state tax]]></category>

		<guid isPermaLink="false">http://www.blakechristian.com/blog/?p=358</guid>
		<description><![CDATA[Federal Reserve Board of San Francisco Promotes California Enterprise Zones. Empowered Banking and the Federal Reserve Board recently sponsored a banking and business seminar to inform bankers, business owners and consultants about the power of the California Enterprise Zone in stimulating job creation, capital investment and bank loans. To read how employers can secure hiring [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><em>Federal Reserve Board of San Francisco Promotes California Enterprise Zones.</em></strong></span></p>
<p>Empowered Banking and the Federal Reserve Board recently sponsored a banking and business seminar to inform bankers, business owners and consultants about the power of the California Enterprise Zone in stimulating job creation, capital investment and bank loans.</p>
<p>To read how employers can secure hiring credits up to $37,000 per qualified employee, generate equipment credits ranging from 10% ot 30% and secure lower rate loans, please click on the PowerPoint link below: </p>
<p><a href="http://www.empoweredbanking.com/2010/Events/FederalReserveEvent">http://www.empoweredbanking.com/2010/Events/FederalReserveEvent</a></p>
<p> </p>
<p>To read more about the wide variety of state and federal hiring credit programs available for virtually any business, click on the article links below:</p>
<p><strong><em><span style="text-decoration: underline;">Accounting Today Hiring Credit Article:</span></em></strong></p>
<p><a href="http://www.webcpa.com/ato_issues/24_9/will-work-for-tax-breaks-54829-1.html">http://www.webcpa.com/ato_issues/24_9/will-work-for-tax-breaks-54829-1.html</a></p>
<p><strong><em><span style="text-decoration: underline;">CCH Tax Figures Profile:</span></em></strong></p>
<p><a href="http://newsletters.cchgroup.com/node/265">http://newsletters.cchgroup.com/node/265</a></p>
<p> </p>
<p>For weekly tax and financial updates, please bookmark and follow me on:</p>
<p><a href="http://www.blakechristian.com">www.blakechristian.com</a></p>
<p><a href="http://www.twitter.com/taxcredits_cpa">www.twitter.com/taxcredits_cpa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakechristian.com/blog/tax-general/358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Tightens The Screws On Business</title>
		<link>http://www.blakechristian.com/blog/tax-general/government-tightens-the-screws-on-business/</link>
		<comments>http://www.blakechristian.com/blog/tax-general/government-tightens-the-screws-on-business/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business Matters]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax - General]]></category>
		<category><![CDATA[compliance costs]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Employee vs. Independant Contractor]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Federal Compliance]]></category>
		<category><![CDATA[IRS Audits]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[state tax audits]]></category>
		<category><![CDATA[tax audits]]></category>

		<guid isPermaLink="false">http://www.blakechristian.com/blog/?p=355</guid>
		<description><![CDATA[There are over 60 federal agencies with over 130,000 employees and combined budgets of over $20 billion.  So don&#8217;t be surprised to hear: &#8220;I&#8217;m from the federal government and I&#8217;m here to talk about your business&#8221;.  To read about the federal government&#8217;s most recent moves to force business compliance with employment, immigration, tax and other [...]]]></description>
			<content:encoded><![CDATA[<p>There are over 60 federal agencies with over 130,000 employees and combined budgets of over $20 billion.  So don&#8217;t be surprised to hear: &#8220;I&#8217;m from the federal government and I&#8217;m here to talk about your business&#8221;.</p>
<p> To read about the federal government&#8217;s most recent moves to force business compliance with employment, immigration, tax and other regulated areas, click the link below:</p>
<p><a href="http://www.cpa2biz.com/Content/media/newsletters/Corporate_Tax_Insider/corptaxinsider100624.jsp">http://www.cpa2biz.com/Content/media/newsletters/Corporate_Tax_Insider/corptaxinsider100624.jsp</a></p>
<p>To read a variety of tax planning articles, please click on the link below:</p>
<p><a href="http://www.cpa2biz.com/search/results.jsp?Ntt=blake+christian&amp;Ntk=C2BSearch&amp;Ntx=mode+matchallpartial&amp;N=0&amp;Nty=1&amp;Ns=P_UpdatedDate|1">http://www.cpa2biz.com/search/results.jsp?Ntt=blake+christian&amp;Ntk=C2BSearch&amp;Ntx=mode+matchallpartial&amp;N=0&amp;Nty=1&amp;Ns=P_UpdatedDate|1</a></p>
<p> </p>
<p>To receive weekly tax and financial updates, please bookmark me at:  <a href="http://www.blakechristian.com">www.blakechristian.com</a> and follow me on twitter at: <a href="http://www.twitter.com/taxcredits_cpa">www.twitter.com/taxcredits_cpa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakechristian.com/blog/tax-general/government-tightens-the-screws-on-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIRE Act and Other Hiring Incentives.  California Long-Term Unemployed Doubles.  Tax Credit Programs Offer Workers and Employers Solid Incentives For Job Expansion.</title>
		<link>http://www.blakechristian.com/blog/tax-general/california-long-term-unemployed-doubles-tax-credit-programs-offer-workers-and-employers-solid-incentives-for-job-expansion/</link>
		<comments>http://www.blakechristian.com/blog/tax-general/california-long-term-unemployed-doubles-tax-credit-programs-offer-workers-and-employers-solid-incentives-for-job-expansion/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Enterprize Zone]]></category>
		<category><![CDATA[General Business Matters]]></category>
		<category><![CDATA[Tax - General]]></category>
		<category><![CDATA[Tax - State & Federal Hiring and Equipment Credits]]></category>
		<category><![CDATA[California Unemployement]]></category>
		<category><![CDATA[Enterprise Zone Tax Credits]]></category>
		<category><![CDATA[Federal hiring incentives]]></category>
		<category><![CDATA[HIRE Act 2010]]></category>
		<category><![CDATA[Hring Tax Credits]]></category>
		<category><![CDATA[Long Term Unemployed]]></category>
		<category><![CDATA[payroll credits]]></category>
		<category><![CDATA[payroll tax breaks]]></category>
		<category><![CDATA[Social Security Tax]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[Veteran Tax Breaks]]></category>

		<guid isPermaLink="false">http://www.blakechristian.com/blog/?p=331</guid>
		<description><![CDATA[California Long-Term Unemployed doubles to 880,000 over the past year.  Over 40% of the unemployed have been out of work over 27 weeks.  http://www.sacbee.com/2010/05/30/2786659/nearly-880000-californians-are.html#mi_rss=Top%20Stories There are also a variety of state and federal tax credits available for employers who hire unemployed workers, including certain recent graduates, veterans and other economically disadvantaged employees: http://www.accountingweb.com/topic/education-careers/unemployed-can-use-tax-laws-secure-job Read how to [...]]]></description>
			<content:encoded><![CDATA[<p>California Long-Term Unemployed doubles to 880,000 over the past year.  Over 40% of the unemployed have been out of work over 27 weeks. </p>
<p><a href="http://www.sacbee.com/2010/05/30/2786659/nearly-880000-californians-are.html#mi_rss=Top%20Stories">http://www.sacbee.com/2010/05/30/2786659/nearly-880000-californians-are.html#mi_rss=Top%20Stories</a></p>
<p>There are also a variety of state and federal tax credits available for employers who hire unemployed workers, including certain recent graduates, veterans and other economically disadvantaged employees:</p>
<p><a href="http://www.accountingweb.com/topic/education-careers/unemployed-can-use-tax-laws-secure-job">http://www.accountingweb.com/topic/education-careers/unemployed-can-use-tax-laws-secure-job</a></p>
<p>Read how to maximize the immediate 6.2% Social Security tax holiday and the $1,000 hiring tax credit for hiring the unemployed. h<a href="http://www.cpa2biz.com/Content/media/PRODUCER_CONTENT/Newsletters/Articles_2010/CorpTax/HIREAct2010.jsp">ttp://www.cpa2biz.com/Content/media/PRODUCER_CONTENT/Newsletters/Articles_2010/CorpTax/HIREAct2010.jsp</a></p>
<p>For a full library of related articles, log onto: <a href="http://www.blakechristian.com">www.blakechristian.com</a> or <a href="http://www.twitter.com/taxcredits_cpa">www.twitter.com/taxcredits_cpa</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakechristian.com/blog/tax-general/california-long-term-unemployed-doubles-tax-credit-programs-offer-workers-and-employers-solid-incentives-for-job-expansion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Healthcare Bill and Related Tax Increases Inch Along</title>
		<link>http://www.blakechristian.com/blog/tax-general/healthcare-bill-and-related-tax-increases-inch-along/</link>
		<comments>http://www.blakechristian.com/blog/tax-general/healthcare-bill-and-related-tax-increases-inch-along/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business Matters]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax - General]]></category>
		<category><![CDATA[2010 Healthcare Bill]]></category>
		<category><![CDATA[2010 Tax Increases]]></category>
		<category><![CDATA[healthcare tax]]></category>
		<category><![CDATA[Healthcare Vote]]></category>

		<guid isPermaLink="false">http://www.blakechristian.com/blog/?p=296</guid>
		<description><![CDATA[http://www.huffingtonpost.com/2010/03/19/health-care-whip-count-li_n_505709.html http://www.slate.com/id/2220222/ The $940 Billion healthcare bill bill continues to move towards a contentious vote on Sunday.  216 votes are needed in the House to pass the Senate version of the healthcare bill which was passed a few months ago. The front loaded tax collections will offer the administration with some nice window dressing for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2010/03/19/health-care-whip-count-li_n_505709.html">http://www.huffingtonpost.com/2010/03/19/health-care-whip-count-li_n_505709.html</a></p>
<p><a href="http://www.slate.com/id/2220222/">http://www.slate.com/id/2220222/</a></p>
<p>The $940 Billion healthcare bill bill continues to move towards a contentious vote on Sunday.  216 votes are needed in the House to pass the Senate version of the healthcare bill which was passed a few months ago.</p>
<p>The front loaded tax collections will offer the administration with some nice window dressing for the budget deficit and the Social Security funding.  However, if this bill moves forward, it will surely have a negative impact on job retention and creation due to the higher cost of labor.  </p>
<p>Many of the healthcare benefits will not kick in until 2014, and it is difficult to project whether cost trends will drop or increase during this period, since the pricing of medical procedures, drugs and other related costs are fairly elastic in the healthcare arena. </p>
<p>If the House passes the Senate bill, expect both the House and Senate to begin the reconcilaition process to sidestep the supermajority requirement.  To review the proposed Recociliation Provisons to modify the previously adopted Senate Healthcare Bill, see the House link below for details:</p>
<p><a href="http://www.rules.house.gov/amendment_details.aspx?NewsID=4609">http://www.rules.house.gov/amendment_details.aspx?NewsID=4609</a></p>
<p>Caterpillar Tractor is projecting to incur an increase of 20% in their medical insurance premiums &#8211; or $100 million &#8211; to cover their 44,000 employees and retirees.</p>
<p><a href="http://gretawire.blogs.foxnews.com/did-you-see-this-caterpillar-says-the-health-care-bill-will-cost-them-100-million-dollars/?action=late-new">http://gretawire.blogs.foxnews.com/did-you-see-this-caterpillar-says-the-health-care-bill-will-cost-them-100-million-dollars/?action=late-new</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakechristian.com/blog/tax-general/healthcare-bill-and-related-tax-increases-inch-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California and Federal Tax Refunds Overlooked by Many</title>
		<link>http://www.blakechristian.com/blog/tax-general/california-and-federal-tax-refunds-overlooked-by-many/</link>
		<comments>http://www.blakechristian.com/blog/tax-general/california-and-federal-tax-refunds-overlooked-by-many/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Enterprize Zone]]></category>
		<category><![CDATA[Finance/ Retirement]]></category>
		<category><![CDATA[General Business Matters]]></category>
		<category><![CDATA[Green/ Eco Credits]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Tax - General]]></category>
		<category><![CDATA[Tax - State & Federal Hiring and Equipment Credits]]></category>
		<category><![CDATA[California Tax]]></category>
		<category><![CDATA[eco credits]]></category>
		<category><![CDATA[energy tax credits]]></category>
		<category><![CDATA[green tax credits]]></category>
		<category><![CDATA[Hiring Credits]]></category>
		<category><![CDATA[IC DISC]]></category>
		<category><![CDATA[Jobs Credits]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Salary Expense]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blakechristian.com/blog/?p=271</guid>
		<description><![CDATA[In today&#8217;s challenging economic period, business owners are looking for every way to reduce costs and increase cash flow and profits. We continue to see businesses and their CPAs overlook extremely valuable tax breaks, including: - Federal and State Hiring Credits ($500 to $15,000 per employee) http://www.blakechristian.com/hiring_tax_credits.html http://www.blakechristian.com/california_tax_incentives.html - Federal and State Eco/ Energy/ Green [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s challenging economic period, business owners are looking for every way to reduce costs and increase cash flow and profits.</p>
<p>We continue to see businesses and their CPAs overlook extremely valuable tax breaks, including:</p>
<p>- Federal and State Hiring Credits ($500 to $15,000 per employee)</p>
<p><a href="http://www.blakechristian.com/hiring_tax_credits.html">http://www.blakechristian.com/hiring_tax_credits.html</a></p>
<p><a href="http://www.blakechristian.com/california_tax_incentives.html">http://www.blakechristian.com/california_tax_incentives.html</a></p>
<p>- Federal and State Eco/ Energy/ Green Credits (10% to 50%)</p>
<p><a href="http://www.blakechristian.com/energy_tax_credits.html">http://www.blakechristian.com/energy_tax_credits.html</a></p>
<p>- Use of Interest Charge DISCs for Export Sales</p>
<p><a href="http://www.alliantgroup.com/_ag/index.cfm/our-services/export-incentives/interest-charge-domestic-international-sales-corporation-ic-disc1/">http://www.alliantgroup.com/_ag/index.cfm/our-services/export-incentives/interest-charge-domestic-international-sales-corporation-ic-disc1/</a></p>
<p>- Evaluation of Compensation Structure Options to Minimize After-Tax Cash Outflows.  This includes taking advantage of the lucrative and flexible qualified retirement plan rules.</p>
<p><a href="http://www.cpa2biz.com/Content/media/PRODUCER_CONTENT/Newsletters/Articles_2008/CorpTax/Compensation.jsp">http://www.cpa2biz.com/Content/media/PRODUCER_CONTENT/Newsletters/Articles_2008/CorpTax/Compensation.jsp</a></p>
<p><a href="http://www.cpa2biz.com/Content/media/PRODUCER_CONTENT/Newsletters/Articles_2007/CorpTax/Services.jsp">http://www.cpa2biz.com/Content/media/PRODUCER_CONTENT/Newsletters/Articles_2007/CorpTax/Services.jsp</a></p>
<p>- Re-Evaluating Legal Structure of Business Operations to Minimize Taxes</p>
<p><a href="http://www.taxguideonline.com/hcvt/">http://www.taxguideonline.com/hcvt/</a></p>
<p>There is still time to claim many of these tax benefits on your 2009 tax returns. </p>
<p><a href="http://www.blakechristian.com">www.blakechristian.com</a></p>
<p><strong><span style="color: #ff0000;">For Daily Tax and Economic Updates, please follow me on Twitter:</span></strong></p>
<p><a href="http://twitter.com/taxcredits_CPA"><strong><span style="color: #3366ff;">http://twitter.com/taxcredits_CPA</span></strong></a></p>
<p> </p>
<p>-</p>
<p>-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakechristian.com/blog/tax-general/california-and-federal-tax-refunds-overlooked-by-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland&#8217;s Financial Meltdown Overshaddow&#8217;s U.S. &#8211; and The World</title>
		<link>http://www.blakechristian.com/blog/politics/icelands-financial-meltdown-overshaddows-u-s-and-the-world/</link>
		<comments>http://www.blakechristian.com/blog/politics/icelands-financial-meltdown-overshaddows-u-s-and-the-world/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance/ Retirement]]></category>
		<category><![CDATA[General Business Matters]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Bailouts]]></category>
		<category><![CDATA[EU Banking]]></category>
		<category><![CDATA[IceBank]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Soverign Debt]]></category>

		<guid isPermaLink="false">http://www.blakechristian.com/blog/?p=267</guid>
		<description><![CDATA[The international banking crisis which climaxed in 2008 hit the island nation of Iceland harder than any other country.  The EU member bailout of IceSave Bank left the 325,000 Icelandic residents with a whopping burden of $5.3 billion. Home defauls, business failures and general economic chaos has been felt by every resident &#8211; and despair [...]]]></description>
			<content:encoded><![CDATA[<p>The international banking crisis which climaxed in 2008 hit the island nation of Iceland harder than any other country.  The EU member bailout of IceSave Bank left the 325,000 Icelandic residents with a whopping burden of $5.3 billion.</p>
<p>Home defauls, business failures and general economic chaos has been felt by every resident &#8211; and despair has turned into anger on all sides.</p>
<p>Iceland residents will vote this week whether they will opt to pay back these amounts to the EU nation which bailed them out, or default on the obligations.  Recent polls show a 60% disapproval rate of paying back these amounts.</p>
<p> </p>
<p>Read more in these Financial Times links:</p>
<p>Iceland Voters Set to Reject EU Member Payback : <a href="http://www.ft.com/cms/s/0/fc525532-21ae-11df-acf4-00144feab49a.html">http://www.ft.com/cms/s/0/fc525532-21ae-11df-acf4-00144feab49a.html</a></p>
<p>Bullying Iceland:  <a href="http://www.ft.com/cms/s/0/e69c686a-20e4-11df-b920-00144feab49a.html">http://www.ft.com/cms/s/0/e69c686a-20e4-11df-b920-00144feab49a.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blakechristian.com/blog/politics/icelands-financial-meltdown-overshaddows-u-s-and-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Updates His Healthcare Plan &#8211; Third Time&#8217;s The Charm?</title>
		<link>http://www.blakechristian.com/blog/tax-general/obama-updates-his-healthcare-plan-third-times-the-charm/</link>
		<comments>http://www.blakechristian.com/blog/tax-general/obama-updates-his-healthcare-plan-third-times-the-charm/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance/ Retirement]]></category>
		<category><![CDATA[General Business Matters]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax - General]]></category>
		<category><![CDATA[Cadillac Tax]]></category>
		<category><![CDATA[Obama Healthcare Proposals]]></category>
		<category><![CDATA[Public Option]]></category>
		<category><![CDATA[Reconciliation]]></category>
		<category><![CDATA[Tax Increase; Social Security Tax Increase]]></category>

		<guid isPermaLink="false">http://www.blakechristian.com/blog/?p=258</guid>
		<description><![CDATA[$950 billion over 10 years, imposition of excise tax on &#8220;Cadillac&#8221; medical plans (excluding dental and optical), and expanded Social Security taxes on wages, rent and interest income (yes you heard right) for taxpayer making more than $200,000 (single) or $250,000 (joint). Read the Heritage Foundation&#8217;s summary of the major tax provision: http://blog.heritage.org/2010/02/23/obama%E2%80%99s-health-plan-has-dangerous-new-taxes/ In preparation [...]]]></description>
			<content:encoded><![CDATA[<p>$950 billion over 10 years, imposition of excise tax on &#8220;Cadillac&#8221; medical plans (excluding dental and optical), and expanded Social Security taxes on wages, rent and interest income (yes you heard right) for taxpayer making more than $200,000 (single) or $250,000 (joint).</p>
<p>Read the Heritage Foundation&#8217;s summary of the major tax provision:</p>
<p><a href="http://blog.heritage.org/2010/02/23/obama%E2%80%99s-health-plan-has-dangerous-new-taxes/">http://blog.heritage.org/2010/02/23/obama%E2%80%99s-health-plan-has-dangerous-new-taxes/</a></p>
<p>In preparation for the bi-partisan healthcare conference later this week, President Obama released his revised healthcare proposal, which incorporates portions of both the Senate and House versions passed late last year.</p>
<p>With the recent pick up of a key seat in the Senate (Scott Brown- &#8211; MA) by the GOP, the Democrats are scrambling to either win over some Republican votes &#8211; or resort to the nuclear option of Reconciliation.</p>
<p>The following link from WSJ summarizes the key points of the latest $950 billion proposal:</p>
<p><a href="http://online.wsj.com/public/resources/documents/WHhealth20100222.pdf">http://online.wsj.com/public/resources/documents/WHhealth20100222.pdf</a></p>
<p>The Democrats are threatening the use of the &#8221;Reconciliation&#8221; procedure to avoid additional House and Senate debate and votes.  Read about the history and the Reconciliation procedures: </p>
<p><a href="http://www.rules.house.gov/archives/bud_rec_proc.htm">http://www.rules.house.gov/archives/bud_rec_proc.htm</a></p>
<p>As reflected in the attached articles, there are a number of hurdles to overcome for the two parties to get beyond the current impasse and President Obama&#8217;s legacy and the mid-term elections hang in the balance.</p>
<p>Obama&#8217;s weekend healthcare video laying out Thurday Summit&#8217;s objectives:</p>
<p><a href="http://www.youtube.com/watch?v=g9NMc3gOBr8">http://www.youtube.com/watch?v=g9NMc3gOBr8</a></p>
<p>Feb. 22, 2010 Washington Post (Blog) &#8211; Obama is the Real Obstructionist:</p>
<p><a href="http://voices.washingtonpost.com/postpartisan/2010/02/obama_is_the_real_obstructioni.html">http://voices.washingtonpost.com/postpartisan/2010/02/obama_is_the_real_obstructioni.html</a></p>
<p> </p>
